Abstracts
Plenum General Poster Activity AGN CCAT Computation Education eROSITA E-Science Euclid Exoplanets HiRes HotStars Non-Thermal Plasma Populations
Plenum
General Poster
Presentation | Title | Type | |
---|---|---|---|
Høg | After 64 years dedicated to astrometric instrumentation, a Gaia successor is in sight | Poster | |
Klein | FIFI-LS Observations of Galactic PDRs | Poster | |
Klein | Infrared Observations with SOFIA | Poster | |
Traulsen | Digging deeper: The first catalogue of X-ray detections from stacked XMM-Newton observations | Poster |
Activity
AGN
CCAT
Presentation | Title | Type | |
---|---|---|---|
Basu | Cluster cosmology with CCAT-p | Talk | |
Bertoldi | CCAT-prime project overview | Talk | |
Bruckmann | Simulation of Galactic disk PDRs line emission | Poster | |
Erler | Observations of the relativistic SZ effect: from Planck to CCAT-p | Talk | |
Karoumpis | Predictions for the redshift 5-9 [CII] intensity distribution | Poster | |
Magnelli | High-redshift galaxy surveys with CCAT-p | Talk | |
Riechers | Tomography of Cosmic Reionization Through [CII] Intensity Mapping at Redshifts 5-9 with CCAT-p | Talk | |
Simon | CCAT-p: The Galactic ECology (GEco) Project | Talk | |
Stutzki | CCAT-p first light instrumentation | Talk | |
Ziebart | Mapping the ISM in nearby galaxies with CCAT-p: the case of M51 | Poster |
Computation
Education
eROSITA
E-Science
Presentation | Title | Type | |
---|---|---|---|
D'Isanto | Probabilistic photometric redshift derivation from multi-band imaging data | Talk | |
Demleitner | Publishing Solar System Data using EPN-TAP and DaCHS | Talk | |
Dersch | Fedora Astronomy - Integration of astronomical software into a Linux distribution | Talk | |
Dolag | A web portal for hydrodynamical, cosmological simulations | Talk | |
Hackstein | The Bochum Galactic Disk Survey | Poster | |
Klar | 5 years of Daiquiri - Lessons learned and further developments | Talk | |
Polsterer | Reproducibility in Era of Data Driven Science | Talk | |
Spasovic | A study of photometric errors on two different photographic plate scans | Poster | |
Streicher | Licensing of Open Source projects | Talk |
Euclid
Exoplanets
HiRes
HotStars
Non-Thermal
Presentation | Title | Type | |
---|---|---|---|
Cruces | The High Time Resolution Universe Survey For Pulsars | Talk | |
Dolag | Magnetic Fields in Galaxy Clusters and beyond | Talk | |
Gelszinnis | Merging galaxy clusters in radio surveys | Talk | |
Houben | Semi-simultaneous detections of single pulses in the radio regime with Effelsberg and Lofar | Talk |