Poster Presentations
The following poster presentations have been accepted:
General Poster Activity CCAT E-Science Exoplanets HiRes HotStars Populations
General Poster
| Presentation | Title | Type | |
|---|---|---|---|
| Høg | After 64 years dedicated to astrometric instrumentation, a Gaia successor is in sight | Poster | |
| Klein | FIFI-LS Observations of Galactic PDRs | Poster | |
| Klein | Infrared Observations with SOFIA | Poster | |
| Traulsen | Digging deeper: The first catalogue of X-ray detections from stacked XMM-Newton observations | Poster |
Activity
| Presentation | Title | Type | |
|---|---|---|---|
| Pourabdian | Deep focusing in time-distance helioseismology | Poster | |
| Proxauf | Solar near-surface flows from ring-diagram helioseismology | Poster | |
| Schöfer | Chromospheric Activity Indicators in Visible Light and Near Infrared | Poster | |
| Yang | A Possible Improvement on Helioseismic Holography | Poster |
CCAT
| Presentation | Title | Type | |
|---|---|---|---|
| Bruckmann | Simulation of Galactic disk PDRs line emission | Poster | |
| Karoumpis | Predictions for the redshift 5-9 [CII] intensity distribution | Poster | |
| Ziebart | Mapping the ISM in nearby galaxies with CCAT-p: the case of M51 | Poster |
E-Science
| Presentation | Title | Type | |
|---|---|---|---|
| Hackstein | The Bochum Galactic Disk Survey | Poster | |
| Spasovic | A study of photometric errors on two different photographic plate scans | Poster |
Exoplanets
HiRes
| Presentation | Title | Type | |
|---|---|---|---|
| Chanumolu | Model Based Calibrations of Microlensed Hyperspectral Imager | Poster | |
| Ding | PAMIS: A Partially Multiplexed High Resolution Imaging Spectrometer | Poster | |
| Ferret | New results on supergranulation | Poster | |
| Garcia-Rivas | Umbral sunspot spectra observed with LARS compared to cool stars | Poster | |
| Krishnamurthy | Scattering theory of Paschen-Back effect: application to Li I 6708 A doublet | Poster | |
| Nagashima | Comparison between time-distance and ring-diagram helioseismology measurements of subsurface convective flows | Poster | |
| Poulier | Multiple scattering of acoustic waves | Poster | |
| Przybylski | Dissipation of Alfv\'en waves through ion-neutral interactions | Poster | |
| Schou | Supergranular Waves Revisited | Poster | |
| Yadav | Dynamics of vortex flows in the lower solar atmosphere | Poster |
HotStars
| Presentation | Title | Type | |
|---|---|---|---|
| Glaser | Stellar Laboratories: High-precision Atomic Physics with STIS | Poster | |
| Knörzer | The enigma of the missing flux in the hot, helium-rich white dwarf RE 0503-289 | Poster | |
| Shenar | The formation of the observed Wolf-Rayet stars in the Magellanic Clouds is not dominated by mass transfer in binaries | Poster |
Populations
| Presentation | Title | Type | |
|---|---|---|---|
| Bischoff | Photometric variability in globular clusters | Poster | |
| Martens | Mass-dependent dynamics in globular clusters | Poster | |
| Molinski | Multiple stellar populations in globular clusters | Poster |
Posters will be up all week.